►購(gòu)買方法
試題為英國(guó)官方A-Level全國(guó)統(tǒng)一的會(huì)考真題
。 該真題有2006年到2017年的,詳情可來電咨詢!
統(tǒng)計(jì)數(shù)學(xué)
2017年6月(全套共6份,價(jià)格:110元,包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
2017年6月(全套共8份,價(jià)格:150元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2017年1月(全套共4份,價(jià)格:80元,不包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2016年11月(全套共4份,價(jià)格:80元,不包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2016年6月(全套共8份,價(jià)格:150元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2016年1月(全套共4份,價(jià)格:70元,不包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2015年6月(全套共6份,價(jià)格:130元,包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
2015年6月(全套共8份,價(jià)格:140元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2015年1月(全套共4份,價(jià)格:80元,不包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2014年6月(全套共6份,價(jià)格:110元,包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
2014年6月(全套共8份,價(jià)格:160元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2014年1月(全套共4份,價(jià)格:80元,不包郵)國(guó)際版
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2013年6月(全套共8份,價(jià)格:130元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2013年1月(全套共4份,價(jià)格:70元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2012年6月(全套共8份,價(jià)格:150元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2012年1月(全套共4份,價(jià)格:70元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2011年6月(全套共8份,價(jià)格:150元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2011年1月(全套共4份,價(jià)格:70元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2010年6月(全套共8份,價(jià)格:150元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2010年1月(全套共4份,價(jià)格:70元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2009年6月(全套共8份,價(jià)格:120元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2009年1月(全套共4份,價(jià)格:60元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2008年6月(全套共8份,價(jià)格:140元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2008年1月(全套共4份,價(jià)格:70元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
2007年6月(全套共8份,價(jià)格:130元,包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-試題
-
Unit 3: 6691 Statistics 3 統(tǒng)計(jì)數(shù)學(xué)S3-答案
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-試題
-
Unit 4: 6686 Statistics 4 統(tǒng)計(jì)數(shù)學(xué)S4-答案
2007年1月(全套共4份,價(jià)格:50元,不包郵)
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-試題
-
Unit 1: 6683 Statistics 1 統(tǒng)計(jì)數(shù)學(xué)S1-答案
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-試題
-
Unit 2: 6684 Statistics 2 統(tǒng)計(jì)數(shù)學(xué)S2-答案
|